Free Web Press - Economic News - More FDIC Banks Fail Than Succeed, Since March 2003.
At the end of March, 2003 America had 9,314 FDIC insured banking and lending companies. By the end of March, 2010 America had only 7,932 FDIC Insured banks and lenders. This is more than a 15% decrease over seven years. Population grows, yet many banking and finance companies fail.  
Does the big media cover this news? 
Fewer but bigger banks. Smaller local government with bigger Federal government. Big military industrial budgets, shared by a few big companies. Do large Monopolies help competition?  
Is competition being eaten alive ?  - www.FreeWebPress.com -   
Review this data from the FDIC website.
2010 Chart
Each depositor insured to at least $250,000 per insured bank through 12/31/2013 Search FDIC... Submit Query
Home | Deposit Insurance | Consumer Protection | Industry Analysis | Regulations & Examinations | Asset Sales | News & Events | About FDIC
Bank Data & Statistics Research & Analysis Failed Banks
Home > Industry Analysis > Bank Data & Statistics > Statistics at a Glance
As of March 31, 2010
Dollar Amounts in Billions
First Quarter 2010
All Insured
Institutions
Commercial
Banks
Savings
Institutions
Asset Concentration Group
Credit
Card
Lenders
International
Banks
Agricultural
Banks
Commercial
Lenders
Mortgage
Lenders
Consumer
Lenders
Number of FDIC-Insured 7,932 6,772 1,160 21 4 1,553 4,355 745
Number of FDIC-Supervised 4,890 4,485 405 8 0 1,073 2,793 296
Total Assets $ 13,357 12,087 1,270 745 3,157 181 4,498 777
Total Loans $ 7,503 6,720 783 641 1,112 116 3,064 464
Domestic Deposits $ 7,692 6,788 904 245 964 149 3,352 512
Bank Net Income (QTR) $ 18.010 15.841 2.169 1.071 5.842 0.438 2.084 1.525 0.331
Percent Profitable (QTR) % 81.3 81.6 79.9 81.0 100.0 92.7 74.2 86.4 86.7
Average Return on Assets (QTR) % 0.54 0.53 0.69 0.68 0.75 0.97 0.19 0.79 1.43
Average Return on Equity (QTR) % 4.96 4.82 6.27 3.48 8.52 8.71 1.74 8.21 13.49
Net Interest Margin (QTR) % 3.83 3.89 3.30 14.12 2.82 3.87 3.68 3.08 4.58
Equity to Assets % 10.93 10.92 11.10 15.83 8.77 11.24 10.77 9.76 10.54
Noncurrent Loan Rate - Total Loans * % 5.46 5.60 4.19 3.12 7.02 1.98 4.85 4.60 1.54
Real Estate Loans % 7.55 8.03 4.70 5.67 10.69 2.39 6.08 4.86 1.38
C&I Loans % 3.11 3.12 2.90 3.99 5.72 2.44 2.54 1.71 0.93
Consumer Loans % 2.27 2.32 1.41 3.18 2.37 0.76 1.37 1.20 1.63
Coverage Ratio ** % 64.23 65.88 45.29 330.14 59.55 78.41 53.83 32.46 194.25
Net Charge-Off Rate - All Loans (QTR) % 2.84 3.00 1.52 14.26 2.50 0.44 1.88 1.15 2.69
Real Estate Loans (QTR) % 2.04 2.22 1.01 3.54 2.73 0.35 1.87 1.04 1.98
C&I Loans (QTR) % 1.98 1.92 3.17 16.75 2.03 1.00 1.72 0.93 6.40
Consumer Loans (QTR) % 7.41 7.64 4.24 14.96 3.45 0.53 2.73 3.63 2.62
First Quarter 2009
Number of FDIC-Insured 8,247 7,038 1,209 25 5 1,524 4,680 838
Number of FDIC-Supervised 5,069 4,660 409 9 0 1,062 2,972 337
Total Assets $ 13,538 12,004 1,534 476 3,203 165 6,002 1,101
Total Loans $ 7,734 6,720 1,013 347 1,225 109 4,158 735
Domestic Deposits $ 7,539 6,568 971 174 978 134 4,168 612
Bank Net Income (QTR) $ 5.550 7.233 -1.683 -1.669 5.069 0.302 -2.784 1.454 0.013
Percent Profitable (QTR) % 77.7 78.2 74.7 44.0 100.0 91.9 70.1 82.6 83.8
Average Return on Assets (QTR) % 0.16 0.24 -0.44 -1.36 0.61 0.73 -0.18 0.54 0.08
Average Return on Equity (QTR) % 1.66 2.44 -4.56 -6.18 7.96 6.63 -1.83 6.27 0.80
Net Interest Margin (QTR) % 3.41 3.45 3.16 10.44 3.00 3.81 3.53 3.12 4.51
Equity to Assets % 10.13 10.16 9.89 23.55 8.44 11.05 10.26 8.92 9.25
Noncurrent Loan Rate - Total Loans * % 3.77 3.73 4.06 3.53 4.82 1.85 3.55 4.14 1.17
Real Estate Loans % 4.90 5.01 4.42 1.46 6.67 2.20 4.58 4.37 1.09
C&I Loans % 2.24 2.21 2.80 4.77 3.74 2.20 1.81 1.19 0.65
Consumer Loans % 2.11 2.15 1.68 3.69 2.53 0.93 1.30 1.22 1.25
Coverage Ratio ** % 66.57 70.21 44.40 251.73 68.58 77.77 58.56 37.35 253.80
Net Charge-Off Rate - All Loans (QTR) % 1.94 2.02 1.47 8.57 2.42 0.52 1.45 1.05 2.56
Real Estate Loans (QTR) % 1.44 1.54 1.00 2.04 2.37 0.39 1.22 0.97 1.18
C&I Loans (QTR) % 1.82 1.73 3.36 12.31 2.17 0.86 1.57 0.58 7.83
Consumer Loans (QTR) % 4.90 4.94 4.45 8.75 4.26 0.82 3.30 3.51 2.81
* Nonaccruing loans and loans past due 90+ days.
** Loss reserve as a percentage of noncurrent loans.
Last Updated 05/20/2010 Questions, Suggestions & Requests
FDIC: Statistics at a Glance Page 1 of 2
http://www.fdic.gov/bank/statistical/stats/2010mar/industry.html 7/9/2010
NOW COMPARE THAT TO MARCH 2003 BELOW...
Each depositor insured to at least $250,000 per insured bank through 12/31/2013 Search FDIC... Submit Query
Home | Deposit Insurance | Consumer Protection | Industry Analysis | Regulations & Examinations | Asset Sales | News & Events | About FDIC
Bank Data & Statistics Research & Analysis Failed Banks
Home > Industry Analysis > Bank Data & Statistics > Statistics at a Glance
As of March 31, 2010
Dollar Amounts in Billions
First Quarter 2010
All Insured
Institutions
Commercial
Banks
Savings
Institutions
Asset Concentration Group
Credit
Card
Lenders
International
Banks
Agricultural
Banks
Commercial
Lenders
Mortgage
Lenders
Consumer
Lenders
Number of FDIC-Insured 7,932 6,772 1,160 21 4 1,553 4,355 745
Number of FDIC-Supervised 4,890 4,485 405 8 0 1,073 2,793 296
Total Assets $ 13,357 12,087 1,270 745 3,157 181 4,498 777
Total Loans $ 7,503 6,720 783 641 1,112 116 3,064 464
Domestic Deposits $ 7,692 6,788 904 245 964 149 3,352 512
Bank Net Income (QTR) $ 18.010 15.841 2.169 1.071 5.842 0.438 2.084 1.525 0.331
Percent Profitable (QTR) % 81.3 81.6 79.9 81.0 100.0 92.7 74.2 86.4 86.7
Average Return on Assets (QTR) % 0.54 0.53 0.69 0.68 0.75 0.97 0.19 0.79 1.43
Average Return on Equity (QTR) % 4.96 4.82 6.27 3.48 8.52 8.71 1.74 8.21 13.49
Net Interest Margin (QTR) % 3.83 3.89 3.30 14.12 2.82 3.87 3.68 3.08 4.58
Equity to Assets % 10.93 10.92 11.10 15.83 8.77 11.24 10.77 9.76 10.54
Noncurrent Loan Rate - Total Loans * % 5.46 5.60 4.19 3.12 7.02 1.98 4.85 4.60 1.54
Real Estate Loans % 7.55 8.03 4.70 5.67 10.69 2.39 6.08 4.86 1.38
C&I Loans % 3.11 3.12 2.90 3.99 5.72 2.44 2.54 1.71 0.93
Consumer Loans % 2.27 2.32 1.41 3.18 2.37 0.76 1.37 1.20 1.63
Coverage Ratio ** % 64.23 65.88 45.29 330.14 59.55 78.41 53.83 32.46 194.25
Net Charge-Off Rate - All Loans (QTR) % 2.84 3.00 1.52 14.26 2.50 0.44 1.88 1.15 2.69
Real Estate Loans (QTR) % 2.04 2.22 1.01 3.54 2.73 0.35 1.87 1.04 1.98
C&I Loans (QTR) % 1.98 1.92 3.17 16.75 2.03 1.00 1.72 0.93 6.40
Consumer Loans (QTR) % 7.41 7.64 4.24 14.96 3.45 0.53 2.73 3.63 2.62
First Quarter 2009
Number of FDIC-Insured 8,247 7,038 1,209 25 5 1,524 4,680 838
Number of FDIC-Supervised 5,069 4,660 409 9 0 1,062 2,972 337
Total Assets $ 13,538 12,004 1,534 476 3,203 165 6,002 1,101
Total Loans $ 7,734 6,720 1,013 347 1,225 109 4,158 735
Domestic Deposits $ 7,539 6,568 971 174 978 134 4,168 612
Bank Net Income (QTR) $ 5.550 7.233 -1.683 -1.669 5.069 0.302 -2.784 1.454 0.013
Percent Profitable (QTR) % 77.7 78.2 74.7 44.0 100.0 91.9 70.1 82.6 83.8
Average Return on Assets (QTR) % 0.16 0.24 -0.44 -1.36 0.61 0.73 -0.18 0.54 0.08
Average Return on Equity (QTR) % 1.66 2.44 -4.56 -6.18 7.96 6.63 -1.83 6.27 0.80
Net Interest Margin (QTR) % 3.41 3.45 3.16 10.44 3.00 3.81 3.53 3.12 4.51
Equity to Assets % 10.13 10.16 9.89 23.55 8.44 11.05 10.26 8.92 9.25
Noncurrent Loan Rate - Total Loans * % 3.77 3.73 4.06 3.53 4.82 1.85 3.55 4.14 1.17
Real Estate Loans % 4.90 5.01 4.42 1.46 6.67 2.20 4.58 4.37 1.09
C&I Loans % 2.24 2.21 2.80 4.77 3.74 2.20 1.81 1.19 0.65
Consumer Loans % 2.11 2.15 1.68 3.69 2.53 0.93 1.30 1.22 1.25
Coverage Ratio ** % 66.57 70.21 44.40 251.73 68.58 77.77 58.56 37.35 253.80
Net Charge-Off Rate - All Loans (QTR) % 1.94 2.02 1.47 8.57 2.42 0.52 1.45 1.05 2.56
Real Estate Loans (QTR) % 1.44 1.54 1.00 2.04 2.37 0.39 1.22 0.97 1.18
C&I Loans (QTR) % 1.82 1.73 3.36 12.31 2.17 0.86 1.57 0.58 7.83
Consumer Loans (QTR) % 4.90 4.94 4.45 8.75 4.26 0.82 3.30 3.51 2.81
* Nonaccruing loans and loans past due 90+ days.
** Loss reserve as a percentage of noncurrent loans.
Last Updated 05/20/2010 Questions, Suggestions & Requests
FDIC: Statistics at a Glance Page 1 of 2
http://www.fdic.gov/bank/statistical/stats/2010mar/industry.html 7/9/2010
Confidential
This seven years of decline continued through June 2010. America has almost 90 new FDIC insured banking failures in 2010 alone. 
- Written by Mike Jaeger Live
Free Press World News Fort Bragg - Internet Free Speech - Political Science & Anti-Science Disclosure - Peace - War - YouTube News Channels - Google News Technology - Alex Jones Austin Texas INFOWARS - Juice News Media Australia - Noam Chomsky MIT - X22 Report by Dave New York - Michael Rivero Hawaii - Ron Gibson YouTube - Mike Jaeger California -
July 9, 2010
More FDIC Banks Fail Than Succeed - The Seven Year Trend Continues - July 2010 -
Free Press News, American Wars, Breaking News,
Bank Failures,
Bank Monopolies,
Economic Trends Continue
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment